Bilton Umpires Results
v Bilton Batsmen |
Lost 2 - 7 |
|||||
| Singles | Ian Richardson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 459 | 21 | 2.00 | 0 | N/A | ||
| 493 | 30 | 1.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 395 | 24 | 0.00 | 0 | N/A | ||
| 489 | 21 | 1.00 | 0 | N/A | ||
| Keith Lambert | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 36 | 0.00 | 0 | N/A | ||
| 334 | 24 | 0.00 | 0 | N/A | ||
| Rich Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 398 | 21 | 1.00 | 0 | N/A | ||
| 469 | 24 | 1.40 | 0 | N/A | ||
| Ernie Titterington | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 431 | 24 | 1.00 | 0 | N/A | ||
| 288 | 21 | 0.00 | 0 | N/A | ||
| Dion Glew | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 21 | 2.21 | 0 | N/A | ||
| 501 | 27 | 1.00 | 0 | 40 | ||
| 501 | 34 | 0.00 | 0 | 20 |
| Pairs | |
| Dion Glew & Kfn Glew Pairs Lost | |
| Rich Jackson & Colin Kent Pairs Lost | |
| Ian Richardson & Oliver Fancett Pairs Won |
v Muckles Jokers |
Lost 3 - 6 |
|||||
| Singles | Rich Jackson | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 46 | 0.00 | 0 | 12 | ||
| 428 | 24 | 0.00 | 0 | N/A | ||
| 468 | 33 | 0.00 | 0 | N/A | ||
| Keith Lambert | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 42 | 0.00 | 0 | 13 | ||
| 501 | 29 | 1.00 | 0 | 45 | ||
| Tony Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 323 | 21 | 0.00 | 0 | N/A | ||
| 389 | 21 | 0.00 | 0 | N/A | ||
| Ian Richardson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.00 | 0 | 32 | ||
| 328 | 27 | 1.00 | 0 | N/A | ||
| 501 | 34 | 1.22 | 0 | 16 | ||
| Ernie Titterington | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 284 | 21 | 0.00 | 0 | N/A | ||
| 493 | 36 | 0.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 30 | 0.00 | 0 | N/A | ||
| 297 | 21 | 0.00 | 0 | N/A |
| Pairs | |
| Rich Jackson & Kfn Glew Pairs Lost | |
| Tony Jackson & Ian Richardson Pairs Won | |
| Colin Kent & Keith Lambert Pairs Lost |
v Londesborough A |
Lost 2 - 7 |
|||||
| Singles | Colin Kent | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 313 | 24 | 0.00 | 0 | N/A | ||
| 383 | 33 | 0.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 33 | 0.00 | 0 | N/A | ||
| 477 | 30 | 0.00 | 0 | N/A | ||
| Dion Glew | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 347 | 15 | 0.00 | 0 | N/A | ||
| 501 | 19 | 2.40 | 0 | 8 | ||
| 427 | 21 | 1.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 1.40 | 0 | 2 | ||
| 348 | 24 | 1.00 | 0 | N/A | ||
| 329 | 21 | 1.00 | 0 | N/A | ||
| Keith Lambert | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 1.00 | 0 | 8 | ||
| 501 | 27 | 0.00 | 0 | 32 | ||
| Rich Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 42 | 0.00 | 0 | N/A | ||
| 332 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Keith Lambert & Dion Glew Pairs Won | |
| Oliver Fancett & Steve Scruton Pairs Lost | |
| Colin Kent & Kfn Glew Pairs Lost |
v Harrogate Cons Mahoosive |
Lost 1 - 8 |
|||||
| Singles | Colin Kent | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 372 | 30 | 0.00 | 0 | N/A | ||
| 230 | 21 | 0.00 | 0 | N/A | ||
| Ernie Titterington | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 30 | 1.40 | 0 | N/A | ||
| 418 | 21 | 1.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 2.21 | 0 | 50 | ||
| 405 | 27 | 0.00 | 0 | N/A | ||
| 371 | 24 | 0.00 | 0 | N/A | ||
| Dion Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 343 | 21 | 1.00 | 0 | N/A | ||
| 465 | 21 | 1.40 | 0 | N/A | ||
| Oliver Fancett | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 487 | 45 | 0.00 | 0 | N/A | ||
| 251 | 24 | 0.00 | 0 | N/A | ||
| Keith Lambert | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 2.34 | 0 | 20 | ||
| 501 | 38 | 0.00 | 0 | 36 |
| Pairs | |
| Colin Kent & Oliver Fancett Pairs Lost | |
| Keith Lambert & Dion Glew Pairs Lost | |
| Ernie Titterington & Kfn Glew Pairs Lost |
v Trades Hall |
Lost 3 - 6 |
|||||
| Singles | Ernie Titterington | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 377 | 21 | 0.00 | 0 | N/A | ||
| 493 | 30 | 0.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.00 | 0 | 14 | ||
| 349 | 18 | 0.00 | 0 | N/A | ||
| 501 | 40 | 0.00 | 0 | 20 | ||
| Keith Lambert | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 403 | 24 | 1.00 | 0 | N/A | ||
| 501 | 31 | 0.00 | 0 | 6 | ||
| 407 | 35 | 0.00 | 0 | N/A | ||
| Dion Glew | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.00 | 0 | 10 | ||
| 501 | 21 | 2.00 | 0 | 100 | ||
| Tony Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 386 | 24 | 0.00 | 0 | N/A | ||
| 359 | 24 | 1.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 249 | 18 | 0.00 | 0 | N/A | ||
| 501 | 37 | 1.40 | 0 | 12 | ||
| 374 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Oliver Fancett & Colin Kent Pairs Lost | |
| Dion Glew & Kfn Glew Pairs Lost | |
| Ernie Titterington & Rich Jackson Pairs Won |
v Railway Athletic Club |
Lost 4 - 5 |
|||||
| Singles | Ernie Titterington | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 1.21 | 0 | 72 | ||
| 501 | 35 | 0.00 | 0 | 36 | ||
| Rich Jackson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 39 | 0.00 | 0 | N/A | ||
| 501 | 35 | 1.33 | 0 | 16 | ||
| 487 | 27 | 0.00 | 0 | N/A | ||
| Colin Kent | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 476 | 33 | 0.00 | 0 | N/A | ||
| 501 | 54 | 0.00 | 0 | 18 | ||
| 501 | 29 | 2.03 | 0 | 20 | ||
| Dion Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 444 | 24 | 1.00 | 0 | N/A | ||
| 396 | 21 | 1.00 | 0 | N/A | ||
| Keith Lambert | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 0.00 | 0 | 4 | ||
| 501 | 31 | 0.00 | 0 | 40 | ||
| Kfn Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 466 | 30 | 0.00 | 0 | N/A | ||
| 477 | 30 | 0.00 | 0 | N/A |
| Pairs | |
| Colin Kent & Keith Lambert Pairs Lost | |
| Oliver Fancett & Ernie Titterington Pairs Lost | |
| Dion Glew & Rich Jackson Pairs Won |
v Starbeck WMC Dales |
Lost 1 - 8 |
|||||
| Singles | Ernie Titterington | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 27 | 1.21 | 0 | N/A | ||
| 445 | 36 | 0.00 | 0 | N/A | ||
| Dion Glew | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 316 | 18 | 0.00 | 0 | N/A | ||
| 501 | 24 | 1.00 | 0 | 58 | ||
| 365 | 18 | 1.00 | 0 | N/A | ||
| Colin Kent | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 361 | 24 | 1.00 | 0 | N/A | ||
| 493 | 39 | 1.00 | 0 | N/A | ||
| Rich Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 282 | 15 | 1.00 | 0 | N/A | ||
| 294 | 18 | 1.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 2.33 | 0 | 2 | ||
| 280 | 27 | 0.00 | 0 | N/A | ||
| 501 | 21 | 1.80 | 1 | 72 | ||
| Keith Lambert | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 406 | 24 | 1.25 | 0 | N/A | ||
| 454 | 27 | 2.00 | 0 | N/A |
| Pairs | |
| Kfn Glew & Tony Jackson Pairs Lost | |
| Rich Jackson & Dion Glew Pairs Lost | |
| Keith Lambert & Colin Kent Pairs Lost |
v Harrogate Cons |
Lost 2 - 7 |
|||||
| Singles | Rich Jackson | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.00 | 0 | 2 | ||
| 501 | 35 | 2.40 | 0 | 10 | ||
| Tony Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 39 | 0.00 | 0 | N/A | ||
| 376 | 24 | 1.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 39 | 0.00 | 0 | N/A | ||
| 446 | 30 | 1.00 | 0 | N/A | ||
| Colin Kent | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 188 | 21 | 0.00 | 0 | N/A | ||
| 431 | 27 | 0.00 | 0 | N/A | ||
| Keith Lambert | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 0.00 | 0 | 40 | ||
| 501 | 39 | 0.00 | 0 | 40 | ||
| Dion Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 475 | 30 | 1.00 | 0 | N/A | ||
| 482 | 24 | 1.00 | 0 | N/A |
| Pairs | |
| Kfn Glew & Rich Jackson Pairs Lost | |
| Keith Lambert & Tony Jackson Pairs Lost | |
| Dion Glew & Oliver Fancett Pairs Lost |
v Wellington Inn |
Lost 1 - 8 |
|||||
| Singles | Colin Kent | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 336 | 21 | 1.00 | 0 | N/A | ||
| 402 | 27 | 0.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 30 | 0.00 | 0 | N/A | ||
| 501 | 25 | 0.00 | 0 | 40 | ||
| 445 | 30 | 0.00 | 0 | N/A | ||
| Ernie Titterington | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 462 | 27 | 1.00 | 0 | N/A | ||
| 493 | 27 | 0.00 | 0 | N/A | ||
| Rich Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 465 | 27 | 0.00 | 0 | N/A | ||
| 443 | 33 | 0.00 | 0 | N/A | ||
| Tony Jackson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 471 | 33 | 0.00 | 0 | N/A | ||
| 501 | 64 | 1.00 | 0 | 2 | ||
| 501 | 34 | 0.00 | 0 | 12 | ||
| Dion Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 30 | 0.00 | 0 | N/A | ||
| 469 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Kfn Glew & Ernie Titterington Pairs Lost | |
| Ian Richardson & Dion Glew Pairs Lost | |
| Tony Jackson & Colin Kent Pairs Lost |
v Bilton Batsmen |
Lost 0 - 9 |
|||||
| Singles | Keith Lambert | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 386 | 24 | 0.00 | 0 | N/A | ||
| 485 | 27 | 1.40 | 0 | N/A | ||
| Dion Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 421 | 30 | 0.00 | 0 | N/A | ||
| 266 | 18 | 0.00 | 0 | N/A | ||
| Rich Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 490 | 30 | 1.00 | 0 | N/A | ||
| 299 | 15 | 0.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 312 | 24 | 0.00 | 0 | N/A | ||
| 377 | 24 | 0.00 | 0 | N/A | ||
| Tony Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 471 | 30 | 0.00 | 0 | N/A | ||
| 471 | 30 | 1.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 30 | 1.00 | 0 | N/A | ||
| 302 | 18 | 0.00 | 0 | N/A |
| Pairs | |
| Dion Glew & Colin Kent Pairs Lost | |
| Kfn Glew & Rich Jackson Pairs Lost | |
| Oliver Fancett & Steve Scruton Pairs Lost |
v Muckles Jokers |
Lost 2 - 7 |
|||||
| Singles | Dion Glew | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 30 | 1.25 | 0 | N/A | ||
| 311 | 27 | 0.00 | 0 | N/A | ||
| Rich Jackson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 430 | 27 | 0.00 | 0 | N/A | ||
| 501 | 32 | 1.00 | 0 | 50 | ||
| 501 | 35 | 1.00 | 0 | 20 | ||
| Ernie Titterington | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 24 | 2.40 | 0 | N/A | ||
| 339 | 18 | 1.00 | 0 | N/A | ||
| Keith Lambert | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 211 | 15 | 1.00 | 0 | N/A | ||
| 374 | 24 | 0.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 312 | 21 | 0.00 | 0 | N/A | ||
| 481 | 33 | 0.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 341 | 21 | 0.00 | 0 | N/A | ||
| 251 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Oliver Fancett & Tony Jackson Pairs Lost | |
| Ernie Titterington & Steve Scruton Pairs Won | |
| Rich Jackson & Colin Kent Pairs Lost |
v Londesborough A |
Lost 4 - 5 |
|||||
| Singles | Dion Glew | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 1.00 | 0 | 20 | ||
| 501 | 25 | 0.00 | 0 | 10 | ||
| Tony Jackson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.21 | 0 | 28 | ||
| 457 | 27 | 0.00 | 0 | N/A | ||
| 501 | 35 | 1.00 | 0 | 32 | ||
| Keith Lambert | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 32 | ||
| 497 | 27 | 2.40 | 0 | N/A | ||
| 498 | 30 | 0.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 36 | 1.00 | 0 | N/A | ||
| 491 | 36 | 1.00 | 0 | N/A | ||
| Ernie Titterington | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 3.46 | 0 | 8 | ||
| 229 | 21 | 0.00 | 0 | N/A | ||
| 483 | 30 | 1.40 | 0 | N/A | ||
| Rich Jackson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 0.00 | 0 | 4 | ||
| 501 | 40 | 1.20 | 0 | 4 |
| Pairs | |
| Rich Jackson & Dion Glew Pairs Won | |
| Ian Richardson & Oliver Fancett Pairs Lost | |
| Colin Kent & Kfn Glew Pairs Lost |
v Harrogate Cons Mahoosive |
Lost 2 - 7 |
|||||
| Singles | Ian Richardson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 417 | 21 | 1.43 | 0 | N/A | ||
| 261 | 21 | 0.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 30 | 1.00 | 0 | N/A | ||
| 470 | 30 | 1.27 | 0 | N/A | ||
| Dion Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 482 | 24 | 3.00 | 0 | N/A | ||
| 391 | 18 | 1.40 | 0 | N/A | ||
| Rich Jackson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 348 | 21 | 0.00 | 0 | N/A | ||
| 501 | 20 | 2.49 | 0 | 18 | ||
| 250 | 27 | 0.00 | 0 | N/A | ||
| Ernie Titterington | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 451 | 27 | 2.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 95 | ||
| 425 | 24 | 1.00 | 0 | N/A | ||
| Keith Lambert | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 0.00 | 0 | 23 | ||
| 496 | 24 | 0.00 | 0 | N/A | ||
| 501 | 21 | 0.00 | 0 | 97 |
| Pairs | |
| Keith Lambert & Oliver Fancett Pairs Lost | |
| Kfn Glew & Dion Glew Pairs Won | |
| Ernie Titterington & Colin Kent Pairs Lost |
v Trades Hall |
Lost 2 - 7 |
|||||
| Singles | Kfn Glew | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 443 | 33 | 0.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 16 | ||
| 387 | 27 | 0.00 | 0 | N/A | ||
| Rich Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 36 | 0.00 | 0 | N/A | ||
| 436 | 27 | 0.00 | 0 | N/A | ||
| Ian Richardson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 58 | ||
| 501 | 25 | 1.23 | 0 | 16 | ||
| Dion Glew | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 0.00 | 0 | 18 | ||
| 492 | 27 | 2.21 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 36 | ||
| Keith Lambert | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 36 | 1.34 | 0 | N/A | ||
| 501 | 29 | 1.38 | 0 | 19 | ||
| 423 | 24 | 0.00 | 0 | N/A | ||
| Ernie Titterington | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 479 | 30 | 0.00 | 0 | N/A | ||
| 411 | 30 | 0.00 | 0 | N/A |
| Pairs | |
| Colin Kent & Rich Jackson Pairs Lost | |
| Dion Glew & Keith Lambert Pairs Lost | |
| Ian Richardson & Steve Scruton Pairs Lost |
v Railway Athletic Club |
Lost 4 - 5 |
|||||
| Singles | Dion Glew | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 30 | 1.00 | 0 | N/A | ||
| 501 | 30 | 1.40 | 0 | 46 | ||
| 492 | 27 | 1.00 | 0 | N/A | ||
| Ian Richardson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 0.00 | 0 | 55 | ||
| 501 | 27 | 0.00 | 0 | 40 | ||
| Keith Lambert | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 0.00 | 0 | 12 | ||
| 501 | 36 | 0.00 | 0 | 2 | ||
| Rich Jackson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 0.00 | 0 | 16 | ||
| 461 | 27 | 0.00 | 0 | N/A | ||
| 459 | 33 | 0.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 1.00 | 0 | 20 | ||
| 440 | 30 | 0.00 | 0 | N/A | ||
| 484 | 33 | 1.00 | 0 | N/A | ||
| Kfn Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 35 | 2.00 | 0 | N/A | ||
| 368 | 30 | 1.00 | 0 | N/A |
| Pairs | |
| Dion Glew & Colin Kent Pairs Won | |
| Ian Richardson & Steve Scruton Pairs Won | |
| Ernie Titterington & Keith Lambert Pairs Lost |
v Starbeck WMC Dales |
Lost 2 - 7 |
|||||
| Singles | Keith Lambert | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 42 | 1.00 | 0 | N/A | ||
| 453 | 24 | 1.20 | 0 | N/A | ||
| Ernie Titterington | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 48 | 1.25 | 0 | N/A | ||
| 323 | 27 | 0.00 | 0 | N/A | ||
| Steve Scruton | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 347 | 27 | 0.00 | 0 | N/A | ||
| 501 | 32 | 0.00 | 0 | 10 | ||
| 442 | 24 | 1.00 | 0 | N/A | ||
| Rich Jackson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 294 | 18 | 1.21 | 0 | N/A | ||
| 261 | 18 | 1.00 | 0 | N/A | ||
| Ian Richardson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 56 | ||
| 501 | 22 | 2.00 | 0 | 12 | ||
| Dion Glew | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 27 | 1.00 | 0 | N/A | ||
| 501 | 21 | 1.00 | 0 | 100 | ||
| 501 | 28 | 1.21 | 0 | 2 |
| Pairs | |
| Ernie Titterington & Colin Kent Pairs Lost | |
| Oliver Fancett & Kfn Glew Pairs Lost | |
| Ian Richardson & Dion Glew Pairs Lost |
v Harrogate Cons |
Lost 4 - 5 |
|||||
| Singles | Ernie Titterington | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 296 | 18 | 1.24 | 0 | N/A | ||
| 456 | 30 | 1.34 | 0 | N/A | ||
| Dion Glew | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 0.00 | 0 | 20 | ||
| 327 | 18 | 0.00 | 0 | N/A | ||
| 501 | 29 | 1.00 | 0 | 20 | ||
| Rich Jackson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 265 | 15 | 0.00 | 0 | N/A | ||
| 501 | 23 | 2.45 | 0 | 28 | ||
| 471 | 30 | 1.25 | 0 | N/A | ||
| Keith Lambert | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 0.00 | 0 | 20 | ||
| 501 | 30 | 0.00 | 0 | 52 | ||
| Ian Richardson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 33 | 0.00 | 0 | N/A | ||
| 501 | 28 | 0.00 | 0 | 40 | ||
| 501 | 25 | 2.39 | 0 | 4 | ||
| Steve Scruton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 21 | 1.25 | 0 | N/A | ||
| 353 | 27 | 1.00 | 0 | N/A |
| Pairs | |
| Steve Scruton & Tony Jackson Pairs Lost | |
| Ian Richardson & Keith Lambert Pairs Won | |
| Dion Glew & Colin Kent Pairs Lost |
v Wellington Inn |
Won 6 - 3 |
|||||
| Singles | Dion Glew | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.40 | 0 | 8 | ||
| 416 | 30 | 0.00 | 0 | N/A | ||
| 501 | 29 | 1.00 | 0 | 32 | ||
| Singles Bye Won | - | - | - | - | - | |
| Steve Scruton | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.40 | 0 | 8 | ||
| 213 | 15 | 0.00 | 0 | N/A | ||
| 449 | 24 | 0.00 | 0 | N/A | ||
| Rich Jackson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 51 | 0.00 | 0 | 4 | ||
| 314 | 21 | 0.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 32 | ||
| Keith Lambert | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 0.00 | 0 | 16 | ||
| 457 | 24 | 0.00 | 0 | N/A | ||
| 372 | 27 | 0.00 | 0 | N/A | ||
| Ernie Titterington | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 1.00 | 0 | 8 | ||
| 501 | 26 | 2.00 | 0 | 32 | ||
| 501 | 30 | 1.00 | 0 | 8 |
| Pairs | |
| Dion Glew & Ian Richardson Pairs Lost | |
| Ernie Titterington (180 x 1) & Tony Jackson Pairs Won | |
| Pairs Bye Won |
Updated: 19:37 on 30 April 2017
Other Teams